<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Westwood Trust Shines Helping Advisor Pull In $2 Billion in New Accounts During Meltdown</title>
	<atom:link href="http://thetrustadvisor.com/news/westwoodtrust1/feed" rel="self" type="application/rss+xml" />
	<link>http://thetrustadvisor.com/news/westwoodtrust1?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=westwoodtrust1</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 18:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Kohl@wealth management service</title>
		<link>http://thetrustadvisor.com/news/westwoodtrust1/comment-page-1#comment-1118</link>
		<dc:creator>John Kohl@wealth management service</dc:creator>
		<pubDate>Tue, 11 Jan 2011 19:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://thetrustadvisor.com/?p=1430#comment-1118</guid>
		<description>Very interesting blog post.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very interesting blog post.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Westwood Trust’s “Common Trust Funds” Emerge as Bellwether Business Model for Advisors &#124; The Trust Advisor Blog</title>
		<link>http://thetrustadvisor.com/news/westwoodtrust1/comment-page-1#comment-303</link>
		<dc:creator>Westwood Trust’s “Common Trust Funds” Emerge as Bellwether Business Model for Advisors &#124; The Trust Advisor Blog</dc:creator>
		<pubDate>Sat, 23 Jan 2010 00:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://thetrustadvisor.com/?p=1430#comment-303</guid>
		<description>[...] this month The Trust Advisor reported  Westwood Holdings Group, Inc. (NYSE:  WHG), through its trust company unit Westwood Trust, [...]</description>
		<content:encoded><![CDATA[<p>[...] this month The Trust Advisor reported  Westwood Holdings Group, Inc. (NYSE:  WHG), through its trust company unit Westwood Trust, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  thetrustadvisor.com/news/westwoodtrust1/feed ) in 0.31222 seconds, on May 17th, 2012 at 8:06 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 17th, 2012 at 9:06 pm UTC -->
